Long stays
Lease an apartment by the month or year
For stays of a month or more, we lease apartments to private and corporate clients at rates far below short-let prices, modelled on regular rent.
Lease rates
Options: monthly, quarterly, half-yearly, annual. Rent is paid for the whole lease period. Service cost covers everything except electricity. Electricity is metered and billed separately. Maximum occupancy is three for one-bedroom and five for two-bedroom flats.
One-bedroom apartments
| Period | Rent | Refundable caution | Legal fee | Service cost | Total |
|---|---|---|---|---|---|
| Monthly (30 days) | ₦500,000 | ₦30,000 | ₦25,000 | ₦220,000 | ₦775,000 |
| Quarterly (3 months) | ₦1,250,000 | ₦75,000 | ₦62,500 | ₦550,000 | ₦1,937,500 |
| Half-yearly (6 months) | ₦1,500,000 | ₦90,000 | ₦75,000 | ₦660,000 | ₦2,325,000 |
| Annual (1 year) | ₦2,500,000 | ₦150,000 | ₦125,000 | ₦1,100,000 | ₦3,875,000 |
Two-bedroom apartments
| Period | Rent | Refundable caution | Legal fee | Service cost | Total |
|---|---|---|---|---|---|
| Monthly (30 days) | ₦700,000 | ₦40,000 | ₦35,000 | ₦280,000 | ₦1,055,000 |
| Quarterly (3 months) | ₦1,750,000 | ₦100,000 | ₦87,500 | ₦700,000 | ₦2,637,500 |
| Half-yearly (6 months) | ₦2,100,000 | ₦120,000 | ₦105,000 | ₦840,000 | ₦3,165,000 |
| Annual (1 year) | ₦3,500,000 | ₦200,000 | ₦175,000 | ₦1,400,000 | ₦5,275,000 |
Included with every lease
24-hour electricity
Solar, Eko Electricity (EKEDC) and backup generators. Air conditioning and heating don't run on solar.
Mini gym
Free for residents.
Waste disposal
Handled under an agreement with LAWMA.
Security
Provided by a private security company.
Furnishing
Living room with settee, TV, air conditioning and dining set; ensuite bedrooms with air conditioning and reading tables; kitchen with gas cooker, fridge and utensils.
Cable TV
DStv in every apartment.
Call or text +234 814 241 1146 (WhatsApp) to arrange a viewing.